Sharp's new MX series color multifunction document systems have been meticulously engineered to help businesses maximize their document workflow efficiency while providing outstanding image quality and performance. These new models offer many advanced features such as a large, high resolution touch -screen color display with graphical menu navigation and a retractable keyboard to make data entry easy. Plus, with a powerful 800 MHz true multi-tasking controller, the MX-2600N and MX-3100N can help save time and money producing professional color documents in-house with breathtaking image quality that is also economical. With Sharp's advanced device management and new Remote Front Panel feature, it's easy to control color usage and costs. The MX-2600N and MX-3100N have been built on the latest Sharp OSAŽ development platform, making integration with network applications easier than ever. As an industry leader in security, your intellectual properly is well protected with Sharp's Security Suite.
COPIER SPECIFICATIONS
| Account Control | Up to 200 users. Supports user-number authentication (on device), login name/password (on device) or login name/password (on device via LDAP). |
|---|---|
| Auto Duplexing | Standard |
| Color Modes | Auto Color Selection (ACS), Full Color Mode, Monochrome (B/W), 2 Color Mode, Single Color mode |
| Compression Type - Fax | JBIG, MMR, MR, MH |
| Compression Type - Scan Documents | Monochrome Scanning: Uncompressed, G3 (MH), G4 (MR/MMR) Color/Grayscale: JPEG (high, middle, low) Internet Fax mode: MH/MMR (option) |
| Continuous Copy | Max. 999 copies |
| Copy/Print Speed | 26 ppm B&W / 26 ppm color (8 1/2" x 11" Lateral Feed, Standard Resolution) |
| Copy Features | Scan-once Print-many (Electronic Sorting), Offset-stacking, Auto Color Selection (ACS), Auto Paper Selection (APS), Auto Magnification Selection (AMS), Auto Tray Switching, Rotation Copy, Job Reservation, Tandem Copy, Book Copy, Margin Shift, Tab-paper Insertion, Edge Erase, Center Erase, Dual-page Copy, Cover Pages, Insert Pages, OHP Insertion, Job Build, Card Shot, Mirror Image, B/W Reversal, Centering, Proof Copy, 2-in-1, 4-in-1, Pamphlet, Photo Repeat, Multi-page Enlargement, Document Filing, Account Management, Job Programs, Stamp Mode (Date / Text / Page B&W / Color) |
| Copy Method | Dry electrostatic transfer/Dual component developer/Magnetic brush development/OPC drums/Heat Roller fusing/Xenon lamp exposure |
| Copy Size | Min. 5 1/2" x 8 1/2", Max. 11" x 17" |
| ENERGY STAR® | Yes |
| Exposure Modes | Modes: Text, Text/Photo, Text/Printed-Photo, Photo Settings: Auto exposure control or 9 step manual exposure |
| Firmware Management | Flash ROM with USB and network update capability |
| First Copy Out Time1 | Platen glass: 6.3 seconds (B&W); 8.9 seconds (color) RSPF: 8.8 seconds (B&W); 13.9 seconds (color) Based on letter size original using copy tray 1 with laser-unit motor running) |
| Functions2 | Copy, print, network print, network scan, document filing |
| Grayscale | 256 gradations/2 levels (monochrome) |
| Hard Disk Drive | 40 GB: 20 GB for document filing (10 GB temporary folder/10GB custom folder) each folder stores approx. 1400 pages or 1000 files. 20 GB for printing user/job data and user manuals. |
| Interface Type | RJ-45 Ethernet connection; 10/100 BaseT; USB 2.0 |
| Job Programs | 48 combined |
| Ledger | Yes |
| Letter / Legal | Yes |
| Magnification | Variable zoom 25% to 400% in 1% increments with 9 R/E presets |
| Max. Jobs in Memory | Up to 94 |
| Memory | Standard 768 MB (copier); 640 MB (printer/network scanning) |
| MFP Type | Desktop, color multifunction digital document system |
| Network Protocols | TCP/IP for Windows and Unix environments including HTTPS and SSL. IPX/SPX for Novell environments and EtherTalk for Macintosh environments |
| Network Security | IP/MAC address filtering, protocol filtering, port management, user authentication and document administration |
| Operating Systems | Windows® 98/ME, NT 4.0, XP, 2003 Server, Novell Netware 3x, 4x, 5x, MAC OS 9, OSX, (including 10.4) |
| Options | MX-DEX1 Stand/1x500 Paper Deck, MX-DEX2 Stand/2x500 Paper Deck, MX-27ABD Rolling Cabinet Base, MX-LCX1 Large Capacity Tray, MX-FNX1 Inner Finisher, MX-FNX2P Saddle Stitch Finisher/Paper Pass Unit, MX-PNX1B Punch Unit (for Inner Finisher), AR-PN1B Punch Unit (for Saddle Stitch Finisher), MX-TRX1 Exit Tray Unit, MX-PKX1 PS3 Expansion Kit, MX-FWX1 Internet Fax Kit, MX-FXX1 Facsimile Expansion Kit, AR-PF1 Bar Code Font Kit, MX-AMX1 Application Integration Module, MX-FRX1U Data Security Kit (commercial version) |
| Original Feed System | 100-sheet reversing single pass feeder (RSPF) with original size detection |
| Originals | Sheet, bound documents |
| Original Size | Max 11" x 17" |
| Output Capacity | Main output tray 500 sheets (face down), 100 sheets in optional Job Separator Tray, and 1,000 sheets in optional finisher (output tray is user selectable) |
| Paper Feed System3 | Standard: (2) 500-sheet cassettes, Standard: (1) 100-sheet bypass tray, Optional: (1) 500 sheet paper feed unit or (2) 500 sheet paper drawers and 3,500 sheet large capacity tray |
| Paper Type | Paper drawers and large capacity tray: 16-28 lb. Bond paper. Other paper types include plain, pre-printed, recycled, pre-punched, letterhead and color paper. Bypass Tray: 16-28 lb. Bond (plain paper), 15-16 lb. Bond (thin paper), 28-56 lb. Bond (heavy paper), 20-24 lb. Bond (Monarch/Com-10 envelope), tab paper (letter only). Other types include label paper, gloss paper, pre-printed, recycled, pre-punched, letterhead, color, and OHP film. |
| Power Consumption | Maximum 1400 W or less; Sleep Mode: 13 W or less; Low Power Mode: 138.55 W or less |
| Power Source | AC 10-127 VAC, 60 HZ, 12 Amps |
| Resolution (copy mode) | Scan: 600 dpi; Copy Output: 600 dpi |
| RoHS | Yes |
| Software | Sharpdesk™ desktop document management software (1 user license) |
| Supplies | MX-27NTBA Black Toner Cartridge, MX-27NTCA Cyan Toner Cartridge, MX-27NTMA Magenta Toner Cartridge, MX-27NTYA Yellow Toner Cartridge, MX-27NVBA Black Developer, MX-27NVSA Cyan/Magenta/Yellow Developer, MX-27NRSA Drum |
| Warm-Up Time4 | 80 seconds or less |
| Web-based Management | Yes |
| Printing System | |
|---|---|
| Direct Printing5 | File Types: TIFF, JPEG, PDF, Encrypted PDF, Methods: FTP, Web page, Email and USB memory |
| Page Description Language | PCL6/PCL5c compatible, optional PS3 |
| Print Features | Continuous printing, duplex printing, pamphlet printing, N-up printing, image rotation, different cover page/last page, transparency inserts, tab printing, carbon copy print, fit-to-page, poster print, margin shift, mirror image, watermarks, overlay, confidential print, confidential batch print, print hold, proof print, bypass printing, job priority, job control, tandem printing and direct printing (Note: some features not available on certain print drivers) |
| Printing Protocols | LPR, IPP, PAP, Raw TCP (port 9100), FTP, Novell Pserver, Rprinter |
| RIP-Once Print-Many | Yes |
| Document Scanning | |
|---|---|
| Broadcasting - Document Scanning | Yes |
| Image Formats | JPEG, TIFF, Optional PDF |
| Scan capability (color/B&W) | Color, B&W |
| Scan Destinations (number) | 999 |
| Scan Destination type | Scan-to- email/desktop/FTP |
| Scan Resolution Settings | 200 dpi, 300 dpi, 600 dpi |
| Finishing | |
|---|---|
| Hole Punching | Optional |
| Saddle Stitch Finisher | Optional |
| Saddle Stitch Function | Optional |
| Stapler / Finisher | Optional |
| Staple Sheet Capacity | 50 |
| Super G3 Fax | |
|---|---|
| Auto Dialing | Up to 999 destinations (combined with scan destinations) |
| Fax Features | Quick on-line transmission, direct transmission, F-Code transmission/reception, rotate transmission, anti-junk fax reception, automatically staple received faxes, secure fax release, out of paper memory reception, auto redial, duplex reception transaction reports, activity reports and PC fax |
| Fax Kit | Optional |
| Group Dialing Destinations | Up to 500 |
| Inbound Routing | Optional |
| Long Length Originals | Up to 31.5" (for transmission) |
| Modem/Speed6 | 33.6 KBPS / Approximately 2 seconds with JBIG7 |
| One Touch Destinations | Up to 999 destinations (combined with scan destinations) |
| Additional Specifications | |
|---|---|
| Weight | Approx. 256 lbs. (base model) |
Product specifications and design are subject to change without notice.
Copyright (c) 2000 Netlink Business Solutions - All rights reserved
Netlink Business Solutions will handle all your communication needs including:
copiers, networking, computers, website design, website hosting, and search engine
optimization (seo). We provide the finest in equipment from Sharp, Okidata, HP and others.